Euribor 2022 graph
Euribor 2022 numbers
Year | Moon | 1 month | 3 months | 6 months | 12 months |
2022 | 12 | 1.7243 | 2.0635 | 2.5603 | 3.0181 |
2022 | 11 | 1.4231 | 1.8252 | 2.3212 | 2.8283 |
2022 | 10 | 0.9152 | 1.4277 | 1.9974 | 2.6294 |
2022 | 9 | 0.5739 | 1.0109 | 1.5961 | 2.233 |
2022 | 8 | 0.0224 | 0.3947 | 0.837 | 1.2495 |
2022 | 7 | -0.3064 | 0.0366 | 0.4665 | 0.9915 |
2022 | 6 | -0.5247 | -0.2392 | 0.1617 | 0.8522 |
2022 | 5 | -0.5457 | -0.3857 | -0.1436 | 0.2866 |
2022 | 4 | -0.5373 | -0.4479 | -0.3109 | 0.0131 |
2022 | 3 | -0.5444 | -0.4954 | -0.4177 | -0.2374 |
2022 | 2 | -0.5531 | -0.5315 | -0.4762 | -0.3352 |
2022 | 1 | -0.5649 | -0.5601 | -0.5273 | -0.4767 |
2022 was an exciting time for Europe, especially for financial markets. The Euribor, the European Community's benchmark interest rate, experienced several changes and fluctuations. These changes were partly related to the economic policy of the European Central Bank and to developments in the general economic environment.
The Euribor in 2022 was a reflection of how the euro area economy was trying to recover from the effects of the COVID-19 pandemic. Interest rates fluctuated during the year depending on economic activity, inflation and policy decisions by the European Central Bank. Euribor was also influenced by global economic trends and geopolitical events.
Many European economic sectors and financial institutions were directly affected by the changes in Euribor. Those interested in loans or investments closely monitored the Euribor rate as it affected their financial liabilities and income.
Overall, Euribor in 2022 was an important indicator for the European economy and public finances, and its movements gave an indication of how the European economy was recovering and adapting to a changing world.