Euribor 2021 graph
Euribor 2021 numbers
Year | Moon | 1 month | 3 months | 6 months | 12 months |
2021 | 12 | -0.5963 | -0.582 | -0.5446 | -0.502 |
2021 | 11 | -0.5654 | -0.5674 | -0.534 | -0.487 |
2021 | 10 | -0.5604 | -0.5498 | -0.5272 | -0.4768 |
2021 | 9 | -0.5576 | -0.5451 | -0.5224 | -0.4923 |
2021 | 8 | -0.5601 | -0.5476 | -0.5274 | -0.4982 |
2021 | 7 | -0.5562 | -0.5448 | -0.516 | -0.4907 |
2021 | 6 | -0.5546 | -0.5429 | -0.515 | -0.4839 |
2021 | 5 | -0.5579 | -0.5401 | -0.513 | -0.4806 |
2021 | 4 | -0.5551 | -0.5382 | -0.5158 | -0.4835 |
2021 | 3 | -0.5534 | -0.5391 | -0.516 | -0.4867 |
2021 | 2 | -0.5534 | -0.5411 | -0.5205 | -0.5009 |
2021 | 1 | -0.5621 | -0.5472 | -0.5285 | -0.5047 |
Euribor 2021 was a major topic in the financial market. This year saw important changes in interest rates, which Euribor reflects. Due to the actions of the European Central Bank and the economic situation, Euribor was monitored with particular attention.
The 2021 Euribor signalled the dynamism of the European monetary landscape and the resilience of the economy. It was widely used to set interest rates on loans and financial contracts and influenced the financial decisions of many individuals and businesses. See more Euribor 2022.