Euribori ajaloolised väärtused

Tervet teekonda finantsmaailma minevad muutused saab jälgida Euribori ajalooliste väärtuste abil. Euribor on Euroopa rahaturgudel laialt kasutatav viitenäitaja, mis peegeldab eurodes toimuvate lühiajaliste hoiuste intressimäära. Siin lehel toome teieni ülevaate Euribori erinevate perioodide ajaloolistest väärtustest, et aidata teil mõista intressimäärade dünaamikat.

Euribori ajalooline graafik

Euribori ajalugu

Aasta Kuu 1 kuu 3 kuud 6 kuud 12 kuud
2024 1 3.8691 3.9239 3.891 3.606
2023 12 3.8594 3.9331 3.9243 3.6699
2023 11 3.8407 3.9716 4.0647 4.0221
2023 10 3.861 3.9676 4.1148 4.16
2023 9 3.7577 3.88 4.0303 4.1492
2023 8 3.627 3.7803 3.9445 4.073
2023 7 3.469 3.6718 3.9425 4.149
2023 6 3.3425 3.5359 3.8253 4.0073
2023 5 3.1474 3.3664 3.679 3.8618
2023 4 2.9536 3.167 3.4979 3.7437
2023 3 2.7099 2.9106 3.2674 3.6466
2023 2 2.3688 2.6404 3.1353 3.5336
2023 1 1.9812 2.3449 2.8579 3.3371
2022 12 1.7243 2.0635 2.5603 3.0181
2022 11 1.4231 1.8252 2.3212 2.8283
2022 10 0.9152 1.4277 1.9974 2.6294
2022 9 0.5739 1.0109 1.5961 2.233
2022 8 0.0224 0.3947 0.837 1.2495
2022 7 -0.3064 0.0366 0.4665 0.9915
2022 6 -0.5247 -0.2392 0.1617 0.8522
2022 5 -0.5457 -0.3857 -0.1436 0.2866
2022 4 -0.5373 -0.4479 -0.3109 0.0131
2022 3 -0.5444 -0.4954 -0.4177 -0.2374
2022 2 -0.5531 -0.5315 -0.4762 -0.3352
2022 1 -0.5649 -0.5601 -0.5273 -0.4767
2021 12 -0.5963 -0.582 -0.5446 -0.502
2021 11 -0.5654 -0.5674 -0.534 -0.487
2021 10 -0.5604 -0.5498 -0.5272 -0.4768
2021 9 -0.5576 -0.5451 -0.5224 -0.4923
2021 8 -0.5601 -0.5476 -0.5274 -0.4982
2021 7 -0.5562 -0.5448 -0.516 -0.4907
2021 6 -0.5546 -0.5429 -0.515 -0.4839
2021 5 -0.5579 -0.5401 -0.513 -0.4806
2021 4 -0.5551 -0.5382 -0.5158 -0.4835
2021 3 -0.5534 -0.5391 -0.516 -0.4867
2021 2 -0.5534 -0.5411 -0.5205 -0.5009
2021 1 -0.5621 -0.5472 -0.5285 -0.5047
2020 12 -0.5607 -0.5381 -0.5186 -0.4966
2020 11 -0.5414 -0.5209 -0.509 -0.4806
2020 10 -0.5384 -0.5091 -0.494 -0.466
2020 9 -0.5217 -0.4914 -0.4626 -0.4146
2020 8 -0.5173 -0.4797 -0.4329 -0.3589
2020 7 -0.5088 -0.4441 -0.3461 -0.2789
2020 6 -0.4929 -0.376 -0.2227 -0.1474
2020 5 -0.4643 -0.272 -0.1431 -0.0814
2020 4 -0.4281 -0.254 -0.192 -0.1082
2020 3 -0.4777 -0.4166 -0.3649 -0.2656
2020 2 -0.4732 -0.4088 -0.3553 -0.2881
2020 1 -0.4569 -0.3911 -0.3301 -0.2534
2019 12 -0.4529 -0.3947 -0.3356 -0.2614
2019 11 -0.45 -0.4013 -0.3374 -0.272
2019 10 -0.4555 -0.4129 -0.3616 -0.3042
2019 9 -0.4482 -0.4176 -0.3939 -0.3391
2019 8 -0.4096 -0.4077 -0.4049 -0.3563
2019 7 -0.3951 -0.3649 -0.3474 -0.2833
2019 6 -0.3848 -0.3289 -0.279 -0.1903
2019 5 -0.369 -0.3119 -0.2374 -0.1339
2019 4 -0.3673 -0.3105 -0.2308 -0.1122
2019 3 -0.3675 -0.3092 -0.2302 -0.1088
2019 2 -0.3677 -0.3085 -0.2318 -0.1084
2019 1 -0.3664 -0.308 -0.2364 -0.1159
2018 12 -0.367 -0.3119 -0.2408 -0.1287
2018 11 -0.3688 -0.3164 -0.2566 -0.1474
2018 10 -0.3697 -0.3177 -0.264 -0.1538
2018 9 -0.371 -0.3189 -0.2682 -0.1662
2018 8 -0.3696 -0.319 -0.2668 -0.1693
2018 7 -0.3697 -0.3207 -0.2692 -0.1795
2018 6 -0.3703 -0.3221 -0.2685 -0.1815
2018 5 -0.3708 -0.3252 -0.27 -0.188
2018 4 -0.3716 -0.3285 -0.2702 -0.1897
2018 3 -0.3706 -0.3279 -0.2713 -0.191
2018 2 -0.3696 -0.3285 -0.2749 -0.1913
2018 1 -0.3688 -0.3285 -0.2742 -0.1887
2017 12 -0.3687 -0.3279 -0.2714 -0.1897
2017 11 -0.3716 -0.329 -0.2743 -0.189
2017 10 -0.3723 -0.3296 -0.2739 -0.1798
2017 9 -0.3721 -0.3294 -0.2726 -0.1683
2017 8 -0.372 -0.3291 -0.2717 -0.1563
2017 7 -0.3728 -0.3304 -0.2726 -0.1541
2017 6 -0.3728 -0.33 -0.2668 -0.1491
2017 5 -0.3732 -0.3295 -0.2509 -0.1272
2017 4 -0.3724 -0.3304 -0.2455 -0.119
2017 3 -0.3724 -0.3293 -0.2407 -0.1096
2017 2 -0.3718 -0.3286 -0.2406 -0.1059
2017 1 -0.3713 -0.3256 -0.2356 -0.0945
2016 12 -0.3704 -0.3158 -0.2179 -0.0804
2016 11 -0.3728 -0.3127 -0.2148 -0.0741
2016 10 -0.3714 -0.309 -0.2071 -0.0688
2016 9 -0.3714 -0.3016 -0.1991 -0.0571
2016 8 -0.3697 -0.2982 -0.1887 -0.0483
2016 7 -0.3688 -0.2945 -0.1882 -0.0561
2016 6 -0.3559 -0.2679 -0.1624 -0.028
2016 5 -0.348 -0.2572 -0.1445 -0.0126
2016 4 -0.3412 -0.2492 -0.1379 -0.0098
2016 3 -0.3076 -0.2285 -0.1336 -0.0124
2016 2 -0.246 -0.1836 -0.1153 -0.0079
2016 1 -0.2226 -0.1462 -0.0608 0.0423
2015 12 -0.1895 -0.1263 -0.0398 0.0589
2015 11 -0.1403 -0.0876 -0.0154 0.0789
2015 10 -0.1156 -0.0536 0.0197 0.1279
2015 9 -0.1052 -0.037 0.0353 0.1536
2015 8 -0.0879 -0.0277 0.0439 0.1613
2015 7 -0.0713 -0.0187 0.0487 0.1673
2015 6 -0.0634 -0.0139 0.0492 0.1631
2015 5 -0.0494 -0.0104 0.057 0.1654
2015 4 -0.029 0.0047 0.0728 0.1804
2015 3 -0.0103 0.0272 0.0969 0.2124
2015 2 0.0004 0.0482 0.1258 0.255
2015 1 0.0051 0.0627 0.1523 0.2982
2014 12 0.0231 0.0809 0.1765 0.3285
2014 11 0.0097 0.0809 0.1817 0.3347
2014 10 0.0079 0.0826 0.1837 0.3376
2014 9 0.0177 0.0971 0.1997 0.3623
2014 8 0.0855 0.1916 0.2918 0.4691
2014 7 0.0958 0.205 0.3046 0.4875
2014 6 0.1529 0.2414 0.3332 0.5127
2014 5 0.2592 0.3246 0.4169 0.5923
2014 4 0.2525 0.3297 0.4299 0.6039
2014 3 0.2318 0.3053 0.4069 0.5773
2014 2 0.2239 0.2881 0.3866 0.549
2014 1 0.2242 0.292 0.396 0.5621
2013 12 0.2144 0.2735 0.3705 0.5425
2013 11 0.1321 0.2234 0.3269 0.5064
2013 10 0.1283 0.2258 0.3415 0.541
2013 9 0.1281 0.2232 0.3401 0.5434
2013 8 0.1278 0.2259 0.3422 0.5423
2013 7 0.125 0.2214 0.3358 0.5254
2013 6 0.1206 0.2102 0.3209 0.5071
2013 5 0.1123 0.2012 0.2994 0.4838
2013 4 0.1179 0.2089 0.3243 0.5284
2013 3 0.1179 0.2061 0.3288 0.545
2013 2 0.1202 0.2233 0.3619 0.5941
2013 1 0.1125 0.2049 0.3443 0.5753
2012 12 0.1106 0.1855 0.3238 0.5493
2012 11 0.1085 0.192 0.3604 0.5879
2012 10 0.1112 0.2079 0.4118 0.6501
2012 9 0.1187 0.2463 0.4839 0.7399
2012 8 0.1316 0.3324 0.6061 0.8766
2012 7 0.2194 0.497 0.7794 1.0608
2012 6 0.38 0.6589 0.9345 1.219
2012 5 0.3938 0.6849 0.9704 1.266
2012 4 0.4088 0.7443 1.0402 1.3678
2012 3 0.4674 0.8585 1.1637 1.4985
2012 2 0.626 1.0483 1.3454 1.6783
2012 1 0.8362 1.2222 1.5047 1.8366
2011 12 1.1429 1.4261 1.6707 2.0035
2011 11 1.2266 1.4847 1.7065 2.0439
2011 10 1.3635 1.5759 1.7761 2.1101
2011 9 1.3472 1.5365 1.736 2.0669
2011 8 1.3734 1.5521 1.7548 2.0969
2011 7 1.4218 1.5976 1.8182 2.1827
2011 6 1.279 1.4886 1.7493 2.1441
2011 5 1.2434 1.4251 1.7068 2.1471
2011 4 1.1271 1.3212 1.6214 2.0856
2011 3 0.9031 1.1755 1.4833 1.9241
2011 2 0.8937 1.0868 1.3522 1.714
2011 1 0.7928 1.0172 1.2536 1.5499
2010 12 0.8106 1.0217 1.2507 1.5261
2010 11 0.8339 1.042 1.2691 1.5405
2010 10 0.7842 0.9977 1.2239 1.4954
2010 9 0.6181 0.8805 1.1373 1.4204
2010 8 0.64 0.8955 1.1472 1.421
2010 7 0.5833 0.8488 1.1042 1.3734
2010 6 0.4464 0.7276 1.0118 1.2813
2010 5 0.423 0.6865 0.9822 1.2493
2010 4 0.4047 0.6447 0.9552 1.2251
2010 3 0.4062 0.645 0.9524 1.2151
2010 2 0.4214 0.6617 0.9646 1.2252
2010 1 0.437 0.6797 0.9772 1.2322
2009 12 0.4779 0.712 0.9956 1.2424
2009 11 0.4352 0.7162 0.9931 1.2306
2009 10 0.4297 0.7375 1.0167 1.2426
2009 9 0.4551 0.7721 1.0423 1.2611
2009 8 0.508 0.8605 1.1154 1.3343
2009 7 0.6097 0.975 1.2129 1.412
2009 6 0.9134 1.2279 1.4356 1.6104
2009 5 0.8844 1.2817 1.4803 1.6444
2009 4 1.012 1.4223 1.6083 1.771
2009 3 1.2691 1.6355 1.7746 1.9089
2009 2 1.6282 1.943 2.0341 2.1354
2009 1 2.1418 2.4565 2.5389 2.6216
2008 12 2.9929 3.2926 3.3653 3.452
2008 11 3.8432 4.2383 4.2947 4.3504
2008 10 4.8313 5.1131 5.1781 5.2478
2008 9 4.6599 5.0192 5.219 5.3839
2008 8 4.4875 4.9652 5.1602 5.3231
2008 7 4.4716 4.961 5.1482 5.3932
2008 6 4.4724 4.9405 5.0883 5.3608
2008 5 4.3874 4.8574 4.8975 4.9938
2008 4 4.3691 4.7835 4.7954 4.8199
2008 3 4.3046 4.5964 4.593 4.59
2008 2 4.1821 4.3621 4.3565 4.3489
2008 1 4.1973 4.4816 4.5014 4.4981
2007 12 4.7114 4.8484 4.8194 4.793
2007 11 4.216 4.6386 4.6297 4.6072
2007 10 4.2355 4.6874 4.6634 4.6467
2007 9 4.4339 4.7417 4.7514 4.7245
2007 8 4.3081 4.5436 4.5938 4.6664
2007 7 4.105 4.2162 4.3586 4.5638
2007 6 4.0982 4.1478 4.2829 4.5055
2007 5 3.9194 4.0714 4.1966 4.3731
2007 4 3.859 3.9753 4.0974 4.2527
2007 3 3.8439 3.8909 3.9963 4.1056
2007 2 3.6511 3.8182 3.9444 4.0935
2007 1 3.6159 3.7519 3.8897 4.0644
2006 12 3.64 3.6842 3.7894 3.9209
2006 11 3.4214 3.5972 3.7281 3.8637
2006 10 3.3501 3.502 3.6446 3.7992
2006 9 3.1572 3.3354 3.5275 3.7153
2006 8 3.0941 3.2265 3.4096 3.6151
2006 7 2.9389 3.1022 3.2875 3.5386
2006 6 2.8691 2.9857 3.158 3.4005
2006 5 2.6926 2.889 3.0582 3.3078
2006 4 2.6489 2.7938 2.9561 3.2214
2006 3 2.6333 2.7226 2.872 3.1054
2006 2 2.4587 2.6004 2.7248 2.9141
2006 1 2.3885 2.5117 2.6507 2.8335
2005 12 2.4112 2.4729 2.6003 2.7833
2005 11 2.2226 2.3609 2.5002 2.6844
2005 10 2.1209 2.1966 2.2721 2.4136
2005 9 2.1152 2.1391 2.1666 2.2195
2005 8 2.1126 2.1325 2.1595 2.2229
2005 7 2.1064 2.1194 2.1345 2.168
2005 6 2.1039 2.1111 2.1069 2.1028
2005 5 2.1041 2.1256 2.1441 2.1933
2005 4 2.1047 2.1372 2.1722 2.2651
2005 3 2.103 2.1372 2.1918 2.3348
2005 2 2.1039 2.1383 2.1846 2.31
2005 1 2.111 2.1454 2.192 2.3121
2004 12 2.167 2.1732 2.2065 2.301
2004 11 2.1101 2.1703 2.2173 2.3283
2004 10 2.0862 2.1473 2.1906 2.3161
2004 9 2.0778 2.1186 2.2003 2.3771
2004 8 2.077 2.1143 2.1691 2.302
2004 7 2.0755 2.116 2.1878 2.3611
2004 6 2.0762 2.1127 2.1885 2.4044
2004 5 2.061 2.0859 2.1361 2.2974
2004 4 2.0523 2.0488 2.0614 2.1627
2004 3 2.0428 2.0288 2.0185 2.055
2004 2 2.0606 2.0705 2.0859 2.1631
2004 1 2.0759 2.0895 2.1154 2.2163
2003 12 2.1315 2.1463 2.1995 2.3808
2003 11 2.0867 2.1591 2.2241 2.4104
2003 10 2.1001 2.1436 2.1726 2.3025
2003 9 2.126 2.1473 2.1776 2.2576
2003 8 2.1223 2.1404 2.1721 2.2786
2003 7 2.1306 2.13 2.0925 2.0761
2003 6 2.177 2.1519 2.0843 2.0137
2003 5 2.5204 2.4005 2.3084 2.2521
2003 4 2.5762 2.5333 2.4695 2.447
2003 3 2.601 2.5299 2.4507 2.4112
2003 2 2.7748 2.6875 2.5777 2.5036
2003 1 2.8548 2.8318 2.7581 2.7045
2002 12 2.9798 2.9411 2.8923 2.8716
2002 11 3.2312 3.1241 3.0369 3.0174
2002 10 3.306 3.2613 3.1676 3.1259
2002 9 3.3174 3.3101 3.2695 3.2364
2002 8 3.3328 3.3519 3.3798 3.4404
2002 7 3.3612 3.41 3.4836 3.6448
2002 6 3.3835 3.464 3.5903 3.8687
2002 5 3.374 3.4671 3.6264 3.9627
2002 4 3.3357 3.4069 3.536 3.8602
2002 3 3.3456 3.3908 3.5001 3.8155
2002 2 3.3363 3.3571 3.3975 3.5936
2002 1 3.3481 3.3388 3.3423 3.4832
2001 12 3.4182 3.3449 3.2556 3.2981
2001 11 3.4267 3.3857 3.2624 3.1979
2001 10 3.7189 3.5999 3.4594 3.3694
2001 9 4.0508 3.9829 3.8758 3.77
2001 8 4.4646 4.3535 4.2249 4.1075
2001 7 4.5247 4.4671 4.3873 4.3109
2001 6 4.53 4.4536 4.3529 4.3125
2001 5 4.6634 4.6367 4.5578 4.5205
2001 4 4.7799 4.682 4.5664 4.481
2001 3 4.7761 4.7086 4.5769 4.4711
2001 2 4.7996 4.7558 4.6664 4.5913
2001 1 4.8049 4.7707 4.6753 4.5736
2000 12 4.9483 4.9392 4.9197 4.881
2000 11 4.9249 5.0919 5.1308 5.1933
2000 10 4.854 5.0413 5.1033 5.2184
2000 9 4.6977 4.8528 5.038 5.2192
2000 8 4.5743 4.7771 5.011 5.2484
2000 7 4.4077 4.5829 4.8369 5.1051
2000 6 4.3702 4.5017 4.6811 4.9649
2000 5 4.1632 4.362 4.5439 4.8485
2000 4 3.7909 3.9253 4.0827 4.3645
2000 3 3.5892 3.747 3.9362 4.2675
2000 2 3.3591 3.5368 3.7347 4.1114
2000 1 3.1502 3.3431 3.5563 3.9495
1999 12 3.5094 3.4461 3.5117 3.8263
1999 11 3.0607 3.4677 3.4843 3.6892
1999 10 2.7629 3.3757 3.4571 3.6837
1999 9 2.5835 2.7267 3.1071 3.3011
1999 8 2.6135 2.6951 3.0533 3.2373
1999 7 2.6345 2.6764 2.8975 3.03
1999 6 2.6054 2.6267 2.6801 2.8363
1999 5 2.5661 2.5789 2.5976 2.6827
1999 4 2.6947 2.6965 2.7043 2.7564
1999 3 3.0548 3.0467 3.025 3.0462
1999 2 3.1264 3.0934 3.04 3.0297
1999 1 3.1583 3.1321 3.0915 3.0617
1998 12 3.44 3.37 3.32 3.27
1998 11 3.67 3.69 3.62 3.55
1998 10 3.86 3.81 3.68 3.59
1998 9 3.96 3.93 3.82 3.75
1998 8 3.94 3.93 3.91 3.93
1998 7 3.94 3.95 3.95 4.01
1998 6 4.02 4.02 4.02 4.08
1998 5 4.07 4.06 4.05 4.13
1998 4 4.12 4.09 4.06 4.12
1998 3 4.14 4.11 4.04 4.05
1998 2 4.24 4.24 4.19 4.17
1998 1 4.25 4.26 4.23 4.22
1997 12 4.35 4.37 4.37 4.41
1997 11 4.4 4.49 4.51 4.56
1997 10 4.39 4.44 4.47 4.55
1997 9 4.27 4.31 4.35 4.42
1997 8 4.32 4.36 4.42 4.49
1997 7 4.29 4.3 4.31 4.32
1997 6 4.29 4.29 4.3 4.33
1997 5 4.3 4.3 4.32 4.36
1997 4 4.38 4.39 4.41 4.47
1997 3 4.51 4.5 4.5 4.55
1997 2 4.48 4.43 4.36 4.32
1997 1 4.47 4.39 4.31 4.25
1996 12 4.6 4.5 4.42 4.39
1996 11 4.59 4.57 4.53 4.54
1996 10 4.71 4.69 4.66 4.67
1996 9 4.84 4.86 4.88 4.96
1996 8 5.07 5.08 5.1 5.16
1996 7 5.09 5.06 5.07 5.18
1996 6 5.11 5.08 5.08 5.19
1996 5 5.15 5.06 5.03 5.07
1996 4 5.32 5.27 5.26 5.32
1996 3 5.5 5.5 5.49 5.55
1996 2 5.63 5.58 5.54 5.56
1996 1 5.87 5.81 5.73 5.69
1995 12 6.38 6.32 6.26 6.21
1995 11 6.42 6.45 6.43 6.43
1995 10 6.69 6.75 6.78 6.76
1995 9 6.48 6.5 6.54 6.59
1995 8 6.63 6.66 6.71 6.83
1995 7 6.86 6.92 6.99 7.16
1995 6 7.05 7.08 7.11 7.24
1995 5 7.01 7.04 7.09 7.25
1995 4 7.14 7.29 7.39 7.63
1995 3 7.42 7.58 7.74 8.02
1995 2 6.36 6.59 6.92 7.5
1995 1 6.37 6.66 7.06 7.66
1994 12 6.49 6.69 7 7.51
1994 11 6.17 6.4 6.65 7.19
1994 10 6.14 6.43 6.71 7.3
1994 9 6.17 6.38 6.73 7.31
1994 8 6.27 6.43 6.67 7.08
1994 7 6.26 6.34 6.5 6.77
1994 6 6.28 6.3 6.37 6.62
1994 5 6.32 6.24 6.21 6.25
1994 4 6.69 6.57 6.51 6.46
1994 3 6.84 6.75 6.65 6.55
1994 2 6.99 6.86 6.68 6.42
1994 1 7.12 6.91 6.67 6.34
Jaga