Euribor 2024 graph
Euribor 2024 numbers
Year | Moon | 1 month | 3 months | 6 months | 12 months |
2024 | 12 | 2.886 | 2.8161 | 2.6303 | 2.4383 |
2024 | 11 | 3.0664 | 3.0068 | 2.7875 | 2.5056 |
2024 | 10 | 3.2055 | 3.1666 | 3.0016 | 2.6913 |
2024 | 9 | 3.4381 | 3.4337 | 3.2578 | 2.936 |
2024 | 8 | 3.5967 | 3.5476 | 3.4249 | 3.1661 |
2024 | 7 | 3.6175 | 3.6848 | 3.6436 | 3.5259 |
2024 | 6 | 3.6347 | 3.7245 | 3.7149 | 3.6496 |
2024 | 5 | 3.8177 | 3.8137 | 3.7879 | 3.6821 |
2024 | 4 | 3.8517 | 3.8864 | 3.8393 | 3.7025 |
2024 | 3 | 3.8521 | 3.9224 | 3.8932 | 3.7162 |
2024 | 2 | 3.8685 | 3.9232 | 3.9005 | 3.6705 |
2024 | 1 | 3.8691 | 3.9239 | 3.891 | 3.606 |
In 2024, Euribor experienced a significant decline, the biggest since 2012. The year started with a Euribor level above 3.6%, but by December it had fallen to an average of 2.43%. This development brought relief to holders of variable-rate loans and mortgages by significantly reducing their monthly payments. The main reason for the fall was central bank interest rate cuts aimed at stimulating the economy in the face of slowing inflation and challenges in the euro area's manufacturing sector.
Although the decline continued towards the end of the year, its pace slowed in December, due to monetary policy signals from the US Federal Reserve. Experts forecast that Euribor could fall further by 2025, but by a smaller amount.